Technical Specifications
FRAMESET
Frame
Tarmac SL6, FACT 9r carbon, Rider-First Engineered™, threaded BB, clean routing, 12x142mm thru-axle, flat-mount disc
Seat Binder
Specialized Alloy, 30.8mm
Suspension
Fork
FACT carbon, 12x100mm thru-axle, flat-mount disc
COCKPIT
Handlebars
Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
Stem
Specialized Pro SL, alloy, 4-bolt
Tape
Roubaix S-Wrap
Saddle
Body Geometry Power Sport, steel rails
SeatPost
S-Works FACT carbon 27.2mm, 20mm offset
BRAKES
Front Brake
Shimano 105, Hydraulic disc
Rear Brake
Shimano 105, Hydraulic disc
DRIVETRAIN
Shift Levers
Shimano 105 R7020, hydraulic disc
Front Derailleur
Shimano 105 R7000, braze-on
Rear Derailleur
Shimano 105 R7000-GS, medium cage
Cassette
Shimano 105 R7000, 11-speed, 11-30t
Crankset
Shimano 105 R7000, HollowTech 2, 11-speed
Chainrings
50/34T
Bottom Bracket
Shimano Threaded BSA BB
Chain
KMC X11 Extra Lightweight, 11-speed
WHEELS & TIRES
Front Wheel
DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples.
Rear Wheel
DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples.
Front Tire
Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm
Rear Tire
Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm
Inner Tubes
Presta, 48mm valve
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 350mm | 400mm | 400mm |
Stack | 500mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 365mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Length | 105mm | 115mm | 126mm | 143mm | 163mm | 190mm | 210mm |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 571mm | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 969mm | 973mm | 975mm | 978mm | 990mm | 1005mm | 1012mm |
Top Tube Length, Horizontal | 493mm | 511mm | 535mm | 544mm | 566mm | 581mm | 599mm |
Bike Standover Height | 730mm | 740mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Seat Tube Length | 435mm | 451mm | 481mm | 499mm | 519mm | 540mm | 570mm |
Seat Tube Angle | 76° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Size Guide
-
Free Shipping on Orders above R850
-
Hassle-Free Exchanges