Technical Specifications
FRAMESET
Frame
Tarmac SL7 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc
FORK
Fork
FACT Carbon, 12x100mm thru-axle, flat-mount disc
COCKPIT
Handlebars
Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
Stem
Tarmac integrated stem, 6-degree
Tape
Supacaz Super Sticky Kush
Saddle
Body Geometry Power Sport, steel rails
SeatPost
2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset
Seat Binder
Tarmac integrated wedge
BRAKES
Front Brake
SRAM Rival, hydraulic disc
Rear Brake
SRAM Rival, hydraulic disc
DRIVETRAIN
Shift Levers
SRAM Rival eTap AXS
Front Derailleur
SRAM Rival eTAP AXS, braze-on
Rear Derailleur
SRAM Rival eTap AXS, 12-speed
Cassette
SRAM Rival, 12-speed, 10-36t
Crankset
SRAM Rival
Chainrings
48/35T
Bottom Bracket
SRAM DUB BSA 68
Chain
SRAM Rival 12-speed
WHEELS & TIRES
Front Wheel
DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples.
Rear Wheel
DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples.
Front Tire
Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm
Rear Tire
Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm
Inner Tubes
Presta, 48mm valve
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Size Guide
-
Free Shipping on Orders above R850
-
Hassle-Free Exchanges